Bachelor of Science (BSc) in Computer Science
Awarding Institution: Unicaf University
Delivery Mode: Online
Qualification Awarded: Bachelor in Computer Science
Language of Instruction: English
With the world being driven by computers, a degree in Computer Science is vital. Areas like computing and information technology, security, database and web development will be explored. The degree will provide students with both theoretical and practical computer science knowledge and skills thus enabling them to work in the industrial, banking, commercial and government sector. The student among others will acquire and develop problem-solving, analytical and computation skills that will enable them to excel in the career they choose to follow.
This degree is ideal for people wishing to enhance their position within their organisations while at the same time it offers excellent prospects for future employment.
Entry Requirements
-
Regular admission to a Bachelor’s degree programme requires the High School Leaving Certificate or equivalent.
-
Applicants with a Diploma or Advanced Diploma may be considered for entry.
-
Applicants with a Diploma or Advanced Diploma in a relevant area may be considered for credit transfer.
-
Applicants with at least 2 years of postgraduate relevant experience may be considered for entry.
-
English proficiency.
- Copy of passport or ID
Applicants that do not meet the minimum entry requirements may be considered for the ‘Foundation Programme’.
In addition to a strong academic record, the student’s extra curricular involvement, leadership skills and other relevant background information are taken into account.
Pathway:
Course Code | Course Title | Credits |
---|---|---|
Foundation Courses |
||
UU-BA-IND100 | Induction Module | 0.00 |
UU-FNT-103 | Introduction to Bachelor Degree | 0.00 |
Semester 1 |
||
UU-MAN-2010 | Introduction to Management | 12.00 |
UU-ENG-1000 | Writing Methods | 12.00 |
UU-ENG-1001 | Composition for English | 12.00 |
UU-COM-1000 | Computer Systems and Design | 12.00 |
UU-MTH-1000 | Introduction to Algebra | 12.00 |
Semester 2 |
||
UU-ACG-1000 | Accounting I | 12.00 |
UU-MKT-2000 | Marketing | 12.00 |
UU-BBA-2000 | Communication for business | 12.00 |
UU-ENG-1005 | University English | 12.00 |
UU-MTH-2000 | Introduction to Statistical Methods I | 12.00 |
Semester 3 |
||
UU-MTH-1005 | Quantitative methods | 12.00 |
UU-MTH-3000 | Statistical Methods II | 12.00 |
UU-COM-1100 | Programming I | 12.00 |
UU-COM-2000 | Design and Analysis of Systems | 12.00 |
UU-COM-2003 | Visual Programming | 12.00 |
Semester 4 |
||
UU-COM-2001 | Data Structures | 12.00 |
UU-COM-2002 | Object-Oriented Programming | 12.00 |
UU-COM-3000 | Management of Database Systems | 12.00 |
UU-COM-3003 | Operating Systems | 12.00 |
UU-BBA-2010-BCS | Law for Business | 12.00 |
Semester 5 |
||
UU-COM-1101 | Advanced Programming I | 12.00 |
UU-COM-3002 | Computer Architecture | 12.00 |
UU-COM-3005 | Algorithms | 12.00 |
UU-COM-4008 | Databases | 12.00 |
UU-COM-4009 | Web Programming I | 12.00 |
Semester 6 |
||
UU-COM-2004 | Programming II | 12.00 |
UU-COM-3004 | Data and Networks | 12.00 |
UU-COM-4004 | Security Systems | 12.00 |
UU-COM-4010 | Web Programming II | 12.00 |
UU-BBA-1000-BCS | Business Ethics | 12.00 |
Semester 7 |
||
UU-COM-1103 | Advanced Programming II | 12.00 |
UU-COM-3008 | Computer Science Topics | 12.00 |
UU-COM-4001 | Engineering of Software | 12.00 |
UU-COM-4002 | Artificial Intelligence | 12.00 |
UU-COM-4003 | Compiler Design | 12.00 |
Semester 8 |
||
UU-COM-3001 | Computation Theory | 12.00 |
UU-COM-3007 | Computer Graphics | 12.00 |
UU-COM-4005 | Project I | 12.00 |
UU-COM-4006 | Project II | 12.00 |
UU-COM-3010-BCS | Digital Business | 12.00 |