Skip Navigation
Digest of Education Statistics
2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 330.50. Average graduate tuition and required fees in degree-granting postsecondary institutions, by control of institution and percentile of charges: 1989-90 through 2017-18
Year Total Public institutions1 Private institutions Public institutions,1 by percentile Nonprofit institutions, by percentile
Total Nonprofit For-profit 25th percentile Median (50th percentile) 75th percentile 25th percentile Median (50th percentile) 75th percentile
1 2 3 4 5 6 7 8 9 10 11 12
  Current dollars
1989-90 $4,135 $1,999 $7,881
1990-91 4,488 2,206 8,507
1991-92 5,116 2,524 9,592
1992-93 5,475 2,791 10,008
1993-94 5,973 3,050 10,790
                       
1994-95 6,247 3,250 11,338
1995-96 6,741 3,449 12,083
1996-97 7,111 3,607 12,537
1997-98 7,246 3,744 12,774
1998-99 7,685 3,897 13,299
                       
1999-2000 8,069 4,042 13,821 $14,123 $9,611 $2,640 $3,637 $5,163 $7,998 $12,870 $20,487
2000-01 8,429 4,243 14,420 14,457 13,229 2,931 3,822 5,347 8,276 13,200 21,369
2001-02 8,857 4,496 15,165 15,232 13,414 3,226 4,119 5,596 8,583 14,157 22,054
2002-03 9,226 4,842 14,983 15,676 9,644 3,395 4,452 5,927 8,690 14,140 22,700
2003-04 10,312 5,544 16,209 16,807 12,542 3,795 5,103 7,063 9,072 15,030 25,600
                       
2004-05 11,004 6,080 16,751 17,551 13,133 4,236 5,663 7,616 9,300 16,060 26,140
2005-06 11,621 6,493 17,244 18,171 13,432 4,608 6,209 7,977 9,745 16,222 26,958
2006-07 12,312 6,894 18,109 19,034 14,421 4,909 6,594 8,341 10,346 17,057 29,118
2007-08 13,001 7,415 18,876 19,896 14,709 5,176 6,990 9,288 10,705 17,647 30,247
2008-09 13,652 7,999 19,245 20,509 14,414 5,612 7,376 9,912 11,340 18,465 30,514
                       
2009-10 14,542 8,763 20,078 21,317 14,512 6,074 7,983 10,658 12,290 19,460 31,730
2010-11 15,017 9,238 20,397 21,993 13,811 6,550 8,788 10,937 12,510 19,586 33,215
2011-12 15,845 9,978 21,230 22,899 14,285 7,506 9,440 11,954 12,936 20,625 34,680
2012-13 16,407 10,408 21,907 23,642 14,418 7,706 9,900 12,590 12,960 21,352 36,820
2013-14 16,948 10,725 22,617 24,482 14,209 7,791 10,242 12,779 13,590 22,018 36,720
                       
2014-15 17,385 10,979 23,263 25,168 14,264 7,914 10,428 12,829 13,868 22,170 38,948
2015-16 17,871 11,306 23,917 25,826 14,432 8,242 10,769 13,193 13,878 22,570 40,670
2016-17 18,417 11,617 24,713 26,555 14,778 8,500 11,097 13,509 13,826 22,913 42,305
2017-18 18,947 11,926 25,442 27,350 14,303 8,776 11,201 13,982 14,460 23,542 43,848
  Constant 2017-18 dollars2
1989-90 $8,080 $3,906 $15,401
1990-91 8,316 4,087 15,762
1991-92 9,185 4,531 17,221
1992-93 9,532 4,859 17,423
1993-94 10,136 5,176 18,310
                       
1994-95 10,306 5,362 18,705
1995-96 10,826 5,539 19,405
1996-97 11,104 5,632 19,576
1997-98 11,116 5,744 19,596
1998-99 11,588 5,876 20,054
                       
1999-2000 11,827 5,924 20,257 $20,700 $14,087 $3,869 $5,331 $7,567 $11,722 $18,863 $30,027
2000-01 11,946 6,013 20,434 20,487 18,747 4,154 5,416 7,577 11,728 18,706 30,282
2001-02 12,333 6,260 21,117 21,211 18,678 4,492 5,736 7,792 11,952 19,713 30,709
2002-03 12,570 6,597 20,414 21,359 13,140 4,626 6,066 8,076 11,840 19,266 30,929
2003-04 13,749 7,392 21,612 22,410 16,724 5,060 6,804 9,417 12,096 20,040 34,134
                       
2004-05 14,244 7,870 21,683 22,718 17,000 5,483 7,330 9,858 12,038 20,788 33,836
2005-06 14,491 8,096 21,502 22,658 16,749 5,746 7,742 9,947 12,151 20,227 33,614
2006-07 14,965 8,380 22,011 23,136 17,529 5,967 8,015 10,138 12,575 20,732 35,392
2007-08 15,238 8,691 22,124 23,319 17,240 6,067 8,193 10,886 12,547 20,683 35,451
2008-09 15,780 9,246 22,246 23,707 16,662 6,487 8,526 11,457 13,108 21,344 35,272
                       
2009-10 16,648 10,032 22,986 24,405 16,614 6,954 9,139 12,202 14,070 22,279 36,326
2010-11 16,854 10,368 22,891 24,683 15,500 7,351 9,863 12,275 14,040 21,981 37,277
2011-12 17,276 10,880 23,148 24,968 15,576 8,184 10,293 13,034 14,105 22,489 37,813
2012-13 17,597 11,163 23,496 25,356 15,464 8,265 10,618 13,503 13,900 22,900 39,490
2013-14 17,898 11,325 23,884 25,853 15,005 8,227 10,816 13,495 14,351 23,251 38,777
                       
2014-15 18,226 11,510 24,389 26,385 14,954 8,297 10,932 13,450 14,539 23,242 40,832
2015-16 18,610 11,774 24,906 26,894 15,029 8,583 11,214 13,739 14,452 23,503 42,352
2016-17 18,832 11,879 25,270 27,154 15,112 8,692 11,347 13,814 14,138 23,430 43,259
2017-18 18,947 11,926 25,442 27,350 14,303 8,776 11,201 13,982 14,460 23,542 43,848
—Not available.
1 Data are based on in-state tuition only.
2 Constant dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to an academic-year basis.
NOTE: Average graduate student tuition weighted by fall full-time-equivalent graduate enrollment. Excludes doctoral students in professional practice programs. Data through 1995-96 are for institutions of higher education, while later data are for degree-granting institutions. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. The degree-granting classification is very similar to the earlier higher education classification, but it includes more 2-year colleges and excludes a few higher education institutions that did not grant degrees. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment Survey" (IPEDS-EF:89-99); "Completions Survey" (IPEDS-C:90-99); "Institutional Characteristics Survey" (IPEDS-IC:89-99); IPEDS Fall 2000 through Fall 2017, Institutional Characteristics component; and IPEDS Spring 2001 through Spring 2018, Fall Enrollment component. (This table was prepared April 2019.)

2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest